Historical Dividends
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
Total dividends in 2024: | 0.75 | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
Total dividends in 2023: | 0.60 | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
Total dividends in 2022: | 0.60 | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 2021: | 0.40 | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
Total dividends in 2020: | 0.90 | ||||
0.32 | U.S. Currency | ||||
0.32 | U.S. Currency | ||||
0.32 | U.S. Currency | ||||
0.32 | U.S. Currency | ||||
0.32 | Announce past record;init div;incr.shrs. | ||||
0.10 | Spin-off (in shares of another issue) | ||||
0.14 | Reverse split | ||||
- | - | - | - | Spin-off (in shares of another issue) | |
- | - | - | - | Reverse split | |
0.10 | Spin-off (in shares of another issue) | ||||
- | - | - | - | Reverse split | |
0.05 | U.S. Currency | ||||
0.32 | U.S. Currency | ||||
Total dividends in 2019: | 2.27 | ||||
0.56 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.56 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.56 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.56 | U.S. Currency | ||||
Total dividends in 2018: | 2.56 | ||||
0.08 | U.S. Currency | ||||
0.56 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.56 | U.S. Currency | ||||
0.56 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.56 | U.S. Currency | ||||
Total dividends in 2017: | 2.56 | ||||
0.08 | U.S. Currency | ||||
0.53 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.53 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.53 | U.S. Currency | ||||
0.24 | U.S. Currency | ||||
1.67 | U.S. Currency | ||||
Total dividends in 2016: | 3.71 | ||||
0.24 | U.S. Currency | ||||
1.67 | U.S. Currency | ||||
1.66 | U.S. Currency | ||||
0.24 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
1.64 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
1.63 | U.S. Currency | ||||
Total dividends in 2015: | 7.54 | ||||
0.23 | U.S. Currency | ||||
1.63 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
1.63 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
1.63 | U.S. Currency | ||||
1.63 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
Total dividends in 2014: | 7.44 | ||||
0.23 | U.S. Currency | ||||
1.63 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
1.63 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
1.63 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
1.63 | U.S. Currency | ||||
Total dividends in 2013: | 7.44 | ||||
0.23 | U.S. Currency | ||||
1.63 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
1.63 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
1.63 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
1.63 | U.S. Currency | ||||
Total dividends in 2012: | 7.44 | ||||
0.23 | U.S. Currency | ||||
1.63 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
1.63 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
1.63 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
1.63 | U.S. Currency | ||||
Total dividends in 2011: | 7.44 | ||||
1.63 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
1.58 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
1.58 | U.S. Currency | ||||
0.41 | U.S. Currency | ||||
2.87 | U.S. Currency | ||||
Total dividends in 2010: | 8.74 | ||||
0.41 | U.S. Currency | ||||
2.87 | U.S. Currency | ||||
0.41 | U.S. Currency | ||||
2.87 | U.S. Currency | ||||
2.87 | U.S. Currency | ||||
0.41 | U.S. Currency | ||||
1.05 | U.S. Currency | ||||
7.35 | U.S. Currency | ||||
Total dividends in 2009: | 18.24 | ||||
0.41 | U.S. Currency | ||||
2.87 | U.S. Currency | ||||
0.41 | U.S. Currency | ||||
2.87 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
2.80 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
2.77 | U.S. Currency | ||||
Total dividends in 2008: | 12.92 | ||||
0.39 | U.S. Currency | ||||
2.70 | U.S. Currency | ||||
2.54 | U.S. Currency | ||||
0.36 | U.S. Currency | ||||
Total dividends in 2007: | 5.98 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.